<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Design [TV] &#187; Rendering Seminar</title>
	<atom:link href="http://www.cardesign.tv/category/car-design-tv-rendering-seminar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardesign.tv</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 18:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Werner Bührer Illustrations</title>
		<link>http://www.cardesign.tv/2010/10/10/werner-buhrer-illustrations/</link>
		<comments>http://www.cardesign.tv/2010/10/10/werner-buhrer-illustrations/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 03:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rendering Seminar]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Werner Buhrer]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=1855</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2010/10/10/werner-buhrer-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut-Away Illustrations</title>
		<link>http://www.cardesign.tv/2010/10/10/cut-away-illustrations/</link>
		<comments>http://www.cardesign.tv/2010/10/10/cut-away-illustrations/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 03:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rendering Seminar]]></category>
		<category><![CDATA[Auto Zeitung]]></category>
		<category><![CDATA[Autosport]]></category>
		<category><![CDATA[Autosprint]]></category>
		<category><![CDATA[Bruno Betti]]></category>
		<category><![CDATA[Guilio Betti]]></category>
		<category><![CDATA[Technical art]]></category>
		<category><![CDATA[Tony Matthews]]></category>
		<category><![CDATA[Werner Buhrer]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=1853</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2010/10/10/cut-away-illustrations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hot Rod Art Book for iPad teaches you how to draw cars</title>
		<link>http://www.cardesign.tv/2010/05/17/the-hot-rod-art-book-for-ipad-teaches-you-how-to-draw-cars/</link>
		<comments>http://www.cardesign.tv/2010/05/17/the-hot-rod-art-book-for-ipad-teaches-you-how-to-draw-cars/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept Design]]></category>
		<category><![CDATA[Rendering Seminar]]></category>
		<category><![CDATA[drawing cars]]></category>
		<category><![CDATA[dwayne vance]]></category>
		<category><![CDATA[futureelements]]></category>
		<category><![CDATA[how to draw a car]]></category>
		<category><![CDATA[how to draw a car  drawing cars  sketching cars  sketching a hot rod  dwayne vance  futureelements  masters of chicken scratch]]></category>
		<category><![CDATA[masters of chicken scratch]]></category>
		<category><![CDATA[sketching a hot rod]]></category>
		<category><![CDATA[sketching cars]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=1667</guid>
		<description><![CDATA[If you want to draw hot rods and learn the basics of drawing cars, then you&#8217;ll want to check out the Hot Rod Art Book for the iPad. A combination of the text-only book and the videos you&#8217;ll find at the book&#8217;s site and Vimeo, it contains 100 pages of guidance and tips from 13 [...]]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2010/05/17/the-hot-rod-art-book-for-ipad-teaches-you-how-to-draw-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunkspeed&#8217;s MOVE software for design evaluations and presentations</title>
		<link>http://www.cardesign.tv/2010/04/07/bunkspeeds-move-software-for-design-evaluations-and-presentations/</link>
		<comments>http://www.cardesign.tv/2010/04/07/bunkspeeds-move-software-for-design-evaluations-and-presentations/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rendering Seminar]]></category>
		<category><![CDATA[Bunkspeed]]></category>
		<category><![CDATA[Hypermove]]></category>
		<category><![CDATA[Move]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=1609</guid>
		<description><![CDATA[www.youtube.com/watch?v=ov2aeI5AW9g]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2010/04/07/bunkspeeds-move-software-for-design-evaluations-and-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Economy: Online Car Design School reduces prices</title>
		<link>http://www.cardesign.tv/2009/07/17/bad-economy-online-car-design-school-reduces-prices/</link>
		<comments>http://www.cardesign.tv/2009/07/17/bad-economy-online-car-design-school-reduces-prices/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 04:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rendering Seminar]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=1098</guid>
		<description><![CDATA[With the economic havoc still raging on, many people find themselves at a cross roads in their life. Having lost a job or jobs just evaporating around every one, it becomes a struggle to decide what to do next: Wait till something heads your way or be pro-active and learn a new profession. If you [...]]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2009/07/17/bad-economy-online-car-design-school-reduces-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Years of the Porsche 917</title>
		<link>http://www.cardesign.tv/2009/03/09/40-years-of-the-porsche-917/</link>
		<comments>http://www.cardesign.tv/2009/03/09/40-years-of-the-porsche-917/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept Design]]></category>
		<category><![CDATA[Rendering Seminar]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=860</guid>
		<description><![CDATA[Forty years ago on March 13, 1969 at the Geneva International Motor Show, today&#8217;s Dr. Ing. h.c. F. Porsche unveiled a car that, even by today&#8217;s standards, is underestimated when it is described as the “super sports car”: The Porsche 917. It became a legend as one of the fastest and most successful racing cars [...]]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2009/03/09/40-years-of-the-porsche-917/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Tool Evaluation: Bunkspeed Hypershot 1.7 &#124; part 1</title>
		<link>http://www.cardesign.tv/2009/01/22/design-tool-evaluation-bunkspeed-hypershot-17-part-1/</link>
		<comments>http://www.cardesign.tv/2009/01/22/design-tool-evaluation-bunkspeed-hypershot-17-part-1/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rendering Seminar]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[3D models]]></category>
		<category><![CDATA[Bunkspeed]]></category>
		<category><![CDATA[Dosch]]></category>
		<category><![CDATA[Hypershot]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=752</guid>
		<description><![CDATA[Ever since the introduction of computer aided design tools to our design process, the need to present a realistic representation of what was being created has been of the utmost importance, not only for the designers to see, analyze, evaluate and optimize their proposals, but indeed also to aid the decision making process of senior [...]]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2009/01/22/design-tool-evaluation-bunkspeed-hypershot-17-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch Technique: Ballpoint Pen Sketching</title>
		<link>http://www.cardesign.tv/2008/12/15/sketch-technique-ballpoint-pen-sketching/</link>
		<comments>http://www.cardesign.tv/2008/12/15/sketch-technique-ballpoint-pen-sketching/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rendering Seminar]]></category>
		<category><![CDATA[Ballpen]]></category>
		<category><![CDATA[Ballpoint]]></category>
		<category><![CDATA[Car Design TV]]></category>
		<category><![CDATA[Cor Steenstra]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Foresee Car Design]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Sketching]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=308</guid>
		<description><![CDATA[We always receive a lot of questions on how to sketch a car and what tools to use, and often people think in very extravagant directions with high-end software and expensive tools. Often though, the designers still rely on quick doodles made anywhere at anytime, to capture the essence of the idea they have, and very often THE tool of choice in that case is a ballpoint pen, on copy paper, napkins, newspaper corners, parking tickets...

Here is an example video of how to quickly get your idea on paper.]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2008/12/15/sketch-technique-ballpoint-pen-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Sketch Seminar By Nissan Designer Robert Lemmens</title>
		<link>http://www.cardesign.tv/2008/12/08/photoshop-sketch-seminar-by-nissan-designer-robert-lemmens/</link>
		<comments>http://www.cardesign.tv/2008/12/08/photoshop-sketch-seminar-by-nissan-designer-robert-lemmens/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designer Interviews]]></category>
		<category><![CDATA[Rendering Seminar]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Londo]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Robert Lemmens]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=151</guid>
		<description><![CDATA[In Episode 61 Robert Lemmens, designer at Nissan&#8217;s European Design center in London, was willing to show us how he sketches using Adobe Photoshop. Sphere: Related Content]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2008/12/08/photoshop-sketch-seminar-by-nissan-designer-robert-lemmens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch Seminar using Autodesk Alias Studiotools</title>
		<link>http://www.cardesign.tv/2006/12/08/sketch-seminar-using-autodesk-alias-studiotools/</link>
		<comments>http://www.cardesign.tv/2006/12/08/sketch-seminar-using-autodesk-alias-studiotools/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 16:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rendering Seminar]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alias]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autostudio]]></category>
		<category><![CDATA[Car Design TV]]></category>
		<category><![CDATA[Cketch]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Studiotools]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=133</guid>
		<description><![CDATA[Alias Autodesk Studiotools and Autostudio have long been THE tool for professional design studios to do high quality surfacing and sketch modeling, but it also contains a nice section to sketch and render. In this 2006 episode we show you how to do some sketches. Sphere: Related Content]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2006/12/08/sketch-seminar-using-autodesk-alias-studiotools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

