<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Design [TV] &#187; Car Design TV</title>
	<atom:link href="http://www.cardesign.tv/tag/car-design-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardesign.tv</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 18:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sketch Technique: Ballpoint Pen Sketching</title>
		<link>http://www.cardesign.tv/2008/12/15/sketch-technique-ballpoint-pen-sketching/</link>
		<comments>http://www.cardesign.tv/2008/12/15/sketch-technique-ballpoint-pen-sketching/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rendering Seminar]]></category>
		<category><![CDATA[Ballpen]]></category>
		<category><![CDATA[Ballpoint]]></category>
		<category><![CDATA[Car Design TV]]></category>
		<category><![CDATA[Cor Steenstra]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Foresee Car Design]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Sketching]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=308</guid>
		<description><![CDATA[We always receive a lot of questions on how to sketch a car and what tools to use, and often people think in very extravagant directions with high-end software and expensive tools. Often though, the designers still rely on quick doodles made anywhere at anytime, to capture the essence of the idea they have, and very often THE tool of choice in that case is a ballpoint pen, on copy paper, napkins, newspaper corners, parking tickets...

Here is an example video of how to quickly get your idea on paper.]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2008/12/15/sketch-technique-ballpoint-pen-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch Seminar using Autodesk Alias Studiotools</title>
		<link>http://www.cardesign.tv/2006/12/08/sketch-seminar-using-autodesk-alias-studiotools/</link>
		<comments>http://www.cardesign.tv/2006/12/08/sketch-seminar-using-autodesk-alias-studiotools/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 16:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rendering Seminar]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alias]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autostudio]]></category>
		<category><![CDATA[Car Design TV]]></category>
		<category><![CDATA[Cketch]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Studiotools]]></category>

		<guid isPermaLink="false">http://www.cardesign.tv/?p=133</guid>
		<description><![CDATA[Alias Autodesk Studiotools and Autostudio have long been THE tool for professional design studios to do high quality surfacing and sketch modeling, but it also contains a nice section to sketch and render. In this 2006 episode we show you how to do some sketches. Sphere: Related Content]]></description>
		<wfw:commentRss>http://www.cardesign.tv/2006/12/08/sketch-seminar-using-autodesk-alias-studiotools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

